Bank Rates
Are looking for a place to put your savings? Here are some popular online banks which are all FDIC insured.
| Bank | Interest Rate (APY)* | Minimum Deposit | Information |
|---|---|---|---|
| 1.10% | $1 | ING Direct was online banking before online banking was popular. They link directly to your checking account to transfer funds and there are no monthly fees or account minimums. If you ever have a question about your account then you can call their excellent customer service! | |
![]() | 2.15% | $25 | SmartyPig allows users to create savings goals that other can help contribute to. It’s social savings where you can post your goals so your friends and family can help provide financial support toward your goals. All while earning a competitive rate on your savings. |
| $0 | ALLY Bank is the re-launch of GMAC Financial Services. You need nothing to open an account and there are never any monthly fees. Interest is compounded daily for maximum earnings. | ||
| 1.21%* | $0 | WT Direct has no minimums or fees. They also offer higher transfer limits than many banks. *For the first 60 days your account is open you get the highest rate. After the 60 days you need to have $10,000 in your account to receive the highest rate. | |
| FNBO Direct | 1.10% | $1 | With an FNBO Direct Online Savings Account, there are no monthly fees or minimum balance requirements and you can open an account with as little as a $1. Get access to your money anytime and save with the confidence of superior online security. Plus, you can transfer funds to and from other bank accounts. |
| *E-TRADE | 0.40% | $0 | An *E-Trade savings account offers free bill pay and free quick transfers to and from any institution. |
| SHOREBANK DIRECT | 1.04% | $1 | The ShoreBank Direct high yield savings account offers one of the higher interest rates out there and they pride themselves in investing in people and their communities. |
Always make sure you check and understand any account details before you sign up.
*Rates as of 06/22/10
